Our XPE foam Properties | ||||||||
Testing Item | Properties | |||||||
5 times | 8 times | 10 times | 15 times | 20 times | 25 times | 30 times | 35 times | |
Surface Density | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±2 |
kg/m3 | ||||||||
Shore Hardness ° | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 |
Water Absortion Rate | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 |
(23°C±,24h)g/cm2 | ||||||||
Thermal conductivity | ≤0.092 | ≤0.082 | ≤0.072 | ≤0.062 | ≤0.053 | ≤0.047 | ≤0.041 | ≤0.038 |
(W/m.k) | ||||||||
Tensile Strength | ≥1.35/1.08 | ≥1.12/0.89 | ≥0.88/0.71 | ≥0.68/0.56 | ≥0.39/0.33 | ≥0.33/0.25 | ≥0.25/0.20 | ≥0.20/0.16 |
Closed Cell Chemical Cross-Linked Polyethylene Foam has many good properties
XPE Foam Features:
1. Heat Insulation: Single-foaming structure can reduce the loss of heat between air convections, suitable for making heat preservation pipes and boards. Good anti-dew capability, suitable for humid environments like refrigerators, air-conditioners, ice houses, etc.
2. Shaping Capability: Good heat endurance and ductility capability with even density, suitable for making deep interior parts like shaping in vacuum and hot environments, like the air conditioning vaporizing tank of automobiles, hot-shaped peak canopy of vehicles, shoes, etc.
3. XPE foam has good chemical, oil, acid and alkali durability capabilities: It is safe and odorless, easy for machining and casting, and can be mixed with many other materials. It has a wide developing area as a new environmentally-safe material.