EVA | XPE | ||
Materiral | Ethylene Vinyl Acetate Copopymer | Chemical cross-linked polyethylene foam material | |
Odour | Yes ( lower density more serious ) | No ( Packed by polybag , also without odour ) | |
Eco-friendly | Yes | 100% safety and 100% natural eco-friendly, higher than EVA | |
Thickness Rebound | Bigger, | Smaller, little error | |
Safey Grade | Good ( not suitable for baby ) | Best ( suitable for baby playmat) | |
Features | EVA has softness, good elasticity, and chemical resistance | XPE is non-toxic, odorless, chemical resistance, acid resistance, halogen resistance, etc. | |
XPE mats have higher strength, toughness, and anti-crimp flexibility than EVA mats |
XPE Foam Applications:
1. Packaging: High-standard-requirement protection-packing materials for electronic components, appliances, etc.
2. Vehicles: Automobile interior parts, peak canopies, instrument bases, sun visors, coolers, foot mats, etc.
3. Education Tools: Teaching tools, children’s toys, gymnastic mats, surfboards, life-jackets, floaters, cushion tools, etc.
4. House Wares: can be used for kitchen sinks, matting, tub lids, mattresses, wall lining, slippers, hats, etc.
5. Heat Insulation: suitable for heat insulation equipment for temperature-conditioned houses, water tanks, reservoirs, central air-conditioners, air-conditioners, etc.
6. Architecture: suitable for heat insulation and preservation, waterproofing, cushioning, anti-leaking, anti-frosting and room decoration purposes for buildings; can be used as construction materials for roofs and walls.
XPE foam sheet is chemically crosslinked PE foam
XPE Foam is easy to work fabricate and thermoform.
XPE foams are right at home in the building and construction industry where thermal insulation, moisture resistance, sound and vibration are critical. Indoor or outdoor XPE foams build success.
XPE foams also used in backpack padding, luggage and similar application are benefiting from a wide array of beautiful colors and variable densities.
XPE Foam Index:
Our XPE foam Properties | ||||||||
Testing Item | Properties | |||||||
5 times | 8 times | 10 times | 15 times | 20 times | 25 times | 30 times | 35 times | |
Surface Density | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±2 |
kg/m3 | ||||||||
Shore Hardness ° | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 |
Water Absortion Rate | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 |
(23°C±,24h)g/cm2 | ||||||||
Thermal conductivity | ≤0.092 | ≤0.082 | ≤0.072 | ≤0.062 | ≤0.053 | ≤0.047 | ≤0.041 | ≤0.038 |
(W/m.k) | ||||||||
Tensile Strength | ≥1.35/1.08 | ≥1.12/0.89 | ≥0.88/0.71 | ≥0.68/0.56 | ≥0.39/0.33 | ≥0.33/0.25 | ≥0.25/0.20 | ≥0.20/0.16 |
(L/W)MPa | ||||||||
Tensibility(L/W)% | ≥260/220 | ≥230/200 | ≥210/185 | ≥190/170 | ≥170/150 | ≥160/135 | ≥140/130 | ≥120/110 |
tearing strength(L/W)kN/m | ≥5.90/7.10 | ≥4.80/5.40 | ≥3.60/4.00 | ≥2.80/3.30 | ≥1.80/2.30 | ≥1.60/2.00 | ≥1.35/1.70 | ≥1.25/1.50 |
compression set | ≤5 | ≤6 | ≤7 | ≤7 | ≤9 | ≤9 | ≤11 | ≤11 |
(25%,22h)% | ||||||||
Dimensional Change rate | ≤-6/-4 | ≤-6/-4 | ≤-6/-4 | ≤-6/-4 | ≤-6/-4 | ≤- | ||
(70±,22h)(L/W)% |