| Specification | |||||
| PROPERTIES | EXPANSION TIMES | ||||
| 5 | 10 | 20 | 30 | 40 | |
| Density (g/cm3) | 0.2 | 0.1 | 0.05 | 0.033 | 0.025 |
| Tensile Strength (kgf/cm2) | |||||
| Length | 18 | 9 | 5 | 3 | 2.5 |
| Width | 15 | 8 | 4 | 2.4 | 1.8 |
| Elongation (%) | |||||
| Length | 220 | 200 | 170 | 140 | 120 |
| Width | 210 | 190 | 155 | 130 | 110 |
| Tear Strength (kgf/cm) | |||||
| Length | 14 | 7 | 3.3 | 1.8 | 1.3 |
| Width | 10 | 6 | 2.9 | 1.5 | 1.2 |
| Hardness C-Type (degree) | 70 | 46 | 27 | 17 | 13 |
| Tolerance (%) | ± 10% | ||||
| Thickness (mm) | Based on Customer requirements | ||||
| Tolerance (%) | ± 10% | ||||
| Width (mm) | MAX. 2500 mm | ||||
| Tolerance (%) | ± 10% | ||||
![]()
|
Superior Cushioning |
|
Great Heat-Insulation Power |
|
High Buoyancy |
|
Little Water Absortion |
|
Outstanding Weather Ability and Chemically Resistance |
|
Soft, Strong and Beautiful |
|
Easy to Fabricate |
|
Unit |
Specification |
Remark |
|
Density |
20kgs - 200kgs/㎥ |
. |
|
Thickness |
3mm - 12mm |
direct goods |
|
Thickness |
1mm - 2mm |
sliced goods |
|
Thickness |
12mm ~ |
bonded goods |
|
Width |
800mm - 1500mm |
. |
|
Length |
can be controlled |
. |
![]()
![]()